Statement of comprehensive income as at 31 January 2021
10 months 2020/21 (£000) |
2019/20 (£000) |
|
Operating income from patient care activities | 358,722 | 399,637 |
Other operating income | 76,844 | 54,841 |
Operating expenses | (428,512) | (447,217) |
Operating surplus from continuing operations | 7,054 | 7,260 |
Finance income | 3 | 138 |
Finance expenses | (875) | (1,184) |
PDC dividends payable | (6,159) | (8,378) |
Net finance costs | (7,031) | (9,424) |
Other (losses) / gains | (4,611) | 1,119 |
(Deficit) for the period / year | (4,588) | (1,045) |
Other comprehensive income |
||
Revaluations | 3,850 | 16,782 |
Total comprehensive (expense) / income for the period | (738) | 15,737 |
Statement of financial position as at 31 January 2021
31 January 2021 (£000) | 31 March 2020 (£000) | |
Non-current assets | ||
Intangible assets | 10,653 | 11,847 |
Property, plant and equipment | 219,287 | 207,308 |
Investment properties | 90,190 | 94,846 |
Receivables | 666 | 536 |
Total non-current assets | 320,796 | 314,536 |
Current assets | ||
Inventories | 12,000 | 12,631 |
Receivables | 53,163 | 70,852 |
Cash and cash equivalents | 63,714 | 7,315 |
Total current assets | 128,877 | 90,798 |
Current liabilities | ||
Trade and other payables | (99,478) | (62,558) |
Borrowings | (17,751) | (6,205) |
Provisions | (127) | (389) |
Total current liabilities | (117,356) | (69,152) |
Total assets less current liabilities | 332,317 | 336,182 |
Non-current liabilities | ||
Borrowings | (43,908) | (47,745) |
Provisions | (1,473) | (1,257) |
Total non-current liabilities | (45,381) | (49,002) |
Total assets employed | 286,936 | 287,179 |
Financed by | ||
Public dividend capital | 109,934 | 109,429 |
Revaluation reserve | 78,037 | 74,187 |
Income and expenditure reserve | 98,966 | 103,554 |
Total taxpayers' equity | 286,936 | 287,179 |
Please note that FY 2020/21 is a ten-month period, whereas the prior year comparator is for twelve months.
< Contents